inmate lookup - Warrants
WarrantID | LastName | FirstName | MiddleName | Race | Sex | Age | WarrantType | Warrant_Charge | AmtToPost |
---|---|---|---|---|---|---|---|---|---|
72 | GUTIERREZ-MORENO | EDWARDO | W | M | 54 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $200.00 | |
180 | TOSCANO | LEONARDO | J | U | M | 34 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
452 | LETTERMAN | BRANDI | R | U | F | 37 | FAILURE TO APPEAR TRAFFIC | TRAF IMPROPER USE OF REGISTRATION | $275.00 |
541 | PRICE | MARLON | L | W | M | 30 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
600 | SMITH | JEFFREY | S | W | M | 35 | FAILURE TO APPEAR TRAFFIC | BAC 0.08 OR MORE | $575.00 |
764 | HELFERS | ANDREW | W | M | 70 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $475.00 | |
843 | GARCIA | EDMUNDO | U | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
874 | JOHNSON | BURL | W | W | M | 53 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $300.00 |
925 | BESS | TATIANA | L | F | 33 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $300.00 | |
968 | LANDA | ROBERTO | L | W | M | 35 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $500.00 |
1267 | MAKEKELE | BASIKILA | M | 40 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | ||
1374 | PARTMAN | DERRICK | F | M | 38 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
1424 | ISSLER | RICHARD | W | M | 58 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
1475 | MEURER | KARL | C | W | M | 38 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE OF DRUGS | $475.00 |
1493 | GROEPER | THOMAS | K | W | M | 37 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $250.00 |
1513 | PETERSON | DAKOTA | J | W | M | 35 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $175.00 |
1671 | PARNOW | DAVID | D | W | M | 59 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $1075.00 |
1715 | FEHIL | CHARLES | T | W | M | 52 | CONTEMPT FAILURE TO APPEAR CRIMINAL | FORGERY | $5075.00 |
1816 | WILLIAMS | SHAWNA | L | B | F | 43 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
2010 | WILLIAMS | ADDRIENNE | P | B | M | 41 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $775.00 |
2040 | WALDEN | JASON | L | W | M | 40 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE OF DRUGS | $575.00 |
2043 | DIAZ-SANTOS | HENRY | F | W | M | 42 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT OVER $500 | $1575.00 |
2131 | ROBINSON | TREVIN | J | B | M | 49 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
2133 | SUMMERS | RICHARD | B | W | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
2155 | CARMON | LEOPOLDO | R | M | 74 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
2375 | STOEKE | EDWARD | K | W | M | 59 | FAILURE TO APPEAR TRAFFIC | TRAF AGGRAVATED DRIVING UNDER THE INFLUENCE | $1075.00 |
2453 | BELL | WILLIAM | S | W | M | 41 | FAILURE TO APPEAR TRAFFIC | TRAF CANCELLED/SUSPENDED/REVOKED REGISTRATION | $100.00 |
2543 | ENRIQUE | JUAN | T | W | M | 28 | CONTEMPT FAILURE TO APPEAR CRIMINAL | BURGLARY | $825.00 |
2562 | KING | MATTHEW | R | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
2780 | PRESTON | ASHLEY | L | W | F | 35 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $150.00 |
2864 | FRY | JAMES | M | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
2894 | SHILSON | JUSTIN | D | W | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
2919 | MCNEAR | MARISA | M | B | F | 31 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $150.00 |
2970 | BLAZIER | RYAN | L | W | M | 39 | FAILURE TO APPEAR TRAFFIC | FAIL TO OBTAIN IL CDL WITHIN 30 DAYS OF BECOMING RESIDENT | $575.00 |
2988 | WALKER | ANDREW | L | B | M | 55 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
3008 | HAYNES | DANIEL | C | U | M | 43 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $250.00 |
3222 | ENGLISH | ANDRE | D | M | 53 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $475.00 | |
3257 | HAGWELL | JORDY | B | W | M | 38 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
3303 | FEENEY | CARRIE | L | W | F | 44 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
3381 | FAULKNER | DEUNIE | L | B | F | 52 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
3386 | TEAGUES | PARIS | T | B | F | 30 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
3430 | WARREN | WILLIAM | J | M | 57 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
3614 | SANDERS | TERRY | L | 40 | ARREST ON CHARGES | THEFT OVER $500 | $1000.00 | ||
3640 | MOORE | DANIELLE | M | B | F | 34 | ARREST ON CHARGES | POSSESSION OF ANOTHERS CREDIT/DEBIT/ID CARD W/ INTENT TO DE | $1000.00 |
3641 | JACKSON | ASHLEE | J | W | F | 44 | ARREST ON CHARGES | CREDIT CARD FRAUD | $1000.00 |
3715 | TURNBAUGH | MARY | A | W | F | 48 | CONTEMPT FAILURE TO APPEAR CRIMINAL | OBSTRUCTING IDENTIFICATION | $300.00 |
3725 | MELCHOR | BENJAMIN | J | W | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $1075.00 |
3765 | SAVOIE | JASON | M | W | M | 50 | ARREST ON CHARGES | POSS KNOWN STOLEN VEHICLE WITH VALUE OF $25/000 OR MORE | $1000.00 |
3770 | STROOPS | KENNETH | R | W | M | 38 | FAILURE TO APPEAR TRAFFIC | FORGERY | $5075.00 |
3830 | TURNBAUGH | MARY | A | W | F | 48 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT UNDER $500 | $150.00 |
3914 | HIXSON | STACY | T | W | M | 49 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $575.00 |
3994 | STEWART | CHRISTOPHER | W | M | 59 | FAILURE TO APPEAR TRAFFIC | MANUFACTURE/DELIVER/POSSESS W/INTENT CANNABIS | $575.00 | |
3996 | PATLAN-SALAZAR | MARKO | A | M | 36 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $300.00 | |
4117 | ALEXANDER | BRENT | D | W | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
4128 | BEELER | AARON | J | W | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
4140 | MORLOCK | HEIDI | R | W | F | 31 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE OF DRUGS | $375.00 |
4572 | COWELL | JENNIFER | J | W | F | 46 | PETETION TO REVOKE | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $300.00 |
4589 | LOPEZ | JORGE | C | W | M | 37 | CONTEMPT FAILURE TO APPEAR OR PAY | RESIST/ OBSTRUCT OR DISARM AN OFFICER | $150.00 |
4592 | LOPEZ | RAYMUNDO | H | W | M | 37 | CONTEMPT FAILURE TO APPEAR OR PAY | RESIST/ OBSTRUCT OR DISARM AN OFFICER | $150.00 |
4740 | HARRIS | TERRY | L | B | M | 60 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
4754 | FELIPE | DIEGO | B | U | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
4760 | GONZALEZ | JOSE | B | U | M | 54 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
4778 | KESEROVIC | ALIJA | W | M | 32 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
4781 | REUZENAAR | DONALD | W | W | M | 39 | CONTEMPT FAILURE TO APPEAR CRIMINAL | FORGERY | $1075.00 |
4855 | SRBINOVSKI | DEJAN | W | M | 38 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $150.00 | |
4881 | JIMENEZ | HUMBERTO | L | W | M | 59 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
4885 | TOVAR | PEDRO | U | M | 50 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $300.00 | |
4999 | CHAFIN | LADONNA | N | W | F | 38 | FAILURE TO APPEAR TRAFFIC | TRAF OPERATING MOTOR VEHICLE WITH SUSPENDED REGISTRATION | $575.00 |
5021 | GAMBOA | BRANDON | W | M | 28 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
5049 | FOX | STANLEY | W | B | M | 75 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
5055 | DEININGER | CONTESSA | D | U | F | 38 | FAILURE TO APPEAR TRAFFIC | TRAF DISPLAY OF FALSE INSURANCE CARD | $375.00 |
5107 | ORTEGA | ALBERTO | T | U | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
5160 | BENGERT | WILLIAM | J | W | M | 43 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $675.00 |
5213 | VALENCIA-PEREZ | JOSE | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $300.00 | |
5379 | JONES | RONNIE | D | B | M | 63 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
5413 | LAGRONE | JOHN | C | B | M | 67 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
5462 | HAWTHORNE | SAHREKA | J | B | F | 34 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
5510 | NELL | KELLY | B | W | M | 52 | CONTEMPT FAILURE TO APPEAR CRIMINAL | BURGLARY RESIDENTIAL | $25075.00 |
5639 | DELGADO-ROSALES | JOSE | L | W | M | 37 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
5648 | MCWILLIAMS | STEPHEANA | K | B | F | 31 | ARREST ON CHARGES | BURGLARY | $750.00 |
5759 | HERRING | ARTHUR | B | M | 51 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 | |
5767 | ASHBY | JOHNATHAN | B | W | M | 30 | FAILURE TO APPEAR TRAFFIC | TRAF OPERATING MOTOR VEHICLE WITH SUSPENDED REGISTRATION | $375.00 |
5798 | HALSEY | ANDREW | A | W | M | 51 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
5897 | KEITH | LARRY | R | W | M | 49 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
6057 | KIRKWOOD | DAVID | L | B | M | 35 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6108 | DUNCAN | MCFARLANE | E | B | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6241 | SMITH | ROBERT | A | W | M | 48 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
6290 | COX | RICHARD | L | W | M | 30 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE OF DRUGS | $375.00 |
6320 | HENDERSHOT | WYNSTON | M | W | M | 44 | FAILURE TO APPEAR TRAFFIC | TRAF RECKLESS DRIVING | $375.00 |
6333 | LEWIS | DONALD | G | W | M | 51 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6338 | JAMESON | KELLY | W | W | M | 53 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6392 | ROBERSON | CRISTINA | M | W | F | 40 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT OVER $500 | $1575.00 |
6573 | HERNANDEZ | JOSE | W | M | 38 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 | |
6580 | NORIA | AUGUSTIN | J | W | M | 32 | FAILURE TO APPEAR TRAFFIC | FICTITIOUS OR ALTERED DL OR PERMIT | $375.00 |
6591 | MERLING | PAUL | D | W | M | 53 | FAILURE TO APPEAR | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6604 | FULLER | BRANDON | M | W | M | 37 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6607 | SCHOETTMER | TRICIA | L | W | F | 50 | FAILURE TO APPEAR | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $200.00 |
6659 | JIMENEZ | TOMAS | I | W | M | 48 | CONTEMPT FAILURE TO APPEAR OR PAY | TRAF OPERATING MOTOR VEHICLE WITH SUSPENDED REGISTRATION | $375.00 |
6686 | WELLS | STEPHEN | J | B | M | 49 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6786 | GUEVARA | JOSE | F | W | M | 50 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6800 | REGALADO-REYES | MIGUEL | A | U | M | 33 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
6846 | MARTINEZ-MANGIA | JUANA | W | F | 36 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
6891 | CUAHUIZO | MAXIMO | F | M | 61 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
6908 | BOSCH | DYLAN | S | W | M | 49 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
6918 | NUHANOVIC | DAMIR | M | 40 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $300.00 | ||
6947 | TAVAKKOLI | PASHA | S | W | M | 42 | FAILURE TO APPEAR TRAFFIC | SPEEDING MORE THAN 40MPH OVER LIMIT | $175.00 |
6961 | COLDIRON | ROBERT | M | W | M | 35 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
7019 | WADE | DELANO | M | B | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7035 | MUELLING | GARY | A | W | M | 54 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7096 | SAYLOR | JASON | D | W | M | 51 | FAILURE TO APPEAR TRAFFIC | TRAF AGG DUI - VIOLATION FOR THE THIRD OR SUBSEQUENT TIME | $1075.00 |
7122 | TORREZ-MIRANDA | EDY | A | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
7130 | RUPE | TERRY | G | W | M | 54 | CONTEMPT FAILURE TO APPEAR CRIMINAL | BATTERY | $575.00 |
7148 | HAWKINS | STEPHEN | L | W | M | 73 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7158 | SEARLIGHT | DARIAN | U | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
7163 | MENDOZA | MOISES | C | W | M | 33 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
7171 | HEIRONIMUS | JOSHUA | C | W | M | 30 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7326 | WEBSTER | QUINTARUS | D | B | M | 40 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7331 | MOBLEY | JOSEPH | M | W | M | 56 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7381 | PRICE | JEFFREY | L | W | M | 61 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7386 | ROSENTHAL | KRISTINE | P | W | F | 43 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $225.00 |
7409 | FILARSKI | FRANK | L | W | M | 41 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
7418 | DENHAM | SCOTT | C | W | M | 53 | FAILURE TO APPEAR TRAFFIC | TRAF AGG DUI - DURING PERIOD WHEN DRIVING PRIVILEGES REVOKED | $775.00 |
7428 | ZEPHIER | ALISON | G | I | F | 44 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7434 | BARNES | LAKEISHA | B | F | 41 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
7435 | SPLITTSTOESSER | DAVID | S | W | M | 48 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7484 | HUNT | NILE | P | W | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7536 | SMITH | OMAR | E | B | M | 54 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
7543 | WORL | BRANDON | K | U | M | 41 | FAILURE TO APPEAR TRAFFIC | SPEEDING 20MPH-30MPH OVER LIMIT | $175.00 |
7549 | TORRES-JIMENEZ | JOSE | W | M | 52 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
7561 | SKIME | TYLER | C | W | M | 36 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
7581 | BARRINGER | FERNANDO | A | B | M | 48 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7583 | BELCHER | RONALD | D | B | M | 28 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
7589 | DENIZ | CESAR | U | M | 37 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
7590 | WATTS | STEVEN | M | W | M | 35 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7651 | SPIES | NICHOLAS | R | W | M | 32 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $475.00 |
7665 | REDD | ANTHONY | M | B | M | 48 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7679 | PAGE | STEVEN | D | W | M | 46 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $1075.00 |
7680 | PERKINS | ANTOINE | R | B | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7700 | AGUILERA-VEGA | JESUS | M | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
7702 | MORTON | MATTHEW | P | U | M | 43 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7711 | NELSON | MICHAEL | G | W | M | 56 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $475.00 |
7729 | LORENZO | TONY | T | B | M | 48 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
7731 | PARENT | KERRY | L | W | F | 62 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $475.00 |
7784 | BARNES | ANDREW | D | W | M | 42 | FAILURE TO APPEAR TRAFFIC | VEHICLE SUSPENSION SYSTEM | $375.00 |
7817 | SHORT | GIA | G | B | F | 30 | FAILURE TO APPEAR TRAFFIC | TRAF UNLAWFUL USE OF DRIVERS LICENSE | $400.00 |
7838 | QUAMINA | JOSEPH | D | B | M | 42 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $475.00 |
7849 | TORRES | CARLOS | W | M | 41 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 | |
7884 | KING | GREGORY | J | B | M | 55 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7885 | MEANS | JOSEPH | W | W | M | 45 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7892 | ROBERTS | ADESSA | S | B | F | 31 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $500.00 |
7896 | HITT | MITCHELL | T | W | M | 32 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7909 | ROBINSON | SHAWANDA | R | B | F | 51 | CONTEMPT FAILURE TO APPEAR CRIMINAL | THEFT RETAIL | $575.00 |
7912 | WILLIAMS | REGINALD | R | B | M | 43 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
7920 | HILL | CRAIG | M | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
7926 | CONAWAY | STACY | R | W | F | 53 | VIOLATION OF PROBATION | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $1000.00 |
7930 | HERNANDEZ | FERNANDO | G | W | M | 35 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
7981 | ROBERTSON | KYLE | A | B | M | 32 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $575.00 |
8018 | BROWN | JAMEY | L | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
8023 | ROMERO | JUAN | C | W | M | 40 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
8108 | JONES | SARA | A | W | F | 36 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $475.00 |
8109 | JONES | SARA | A | W | F | 36 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
8134 | MONTGOMERY | MURRAY | L | B | M | 63 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
8168 | SHEARD | GENEVA | S | B | F | 66 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
8175 | ARMENTROUT | DUSTIN | W | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
8198 | TRISTANI | TREVOR | J | W | M | 34 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
8256 | RAINES | ANTHONY | G | W | M | 40 | CONTEMPT FAILURE TO APPEAR CRIMINAL | TRAF POSSESSION OF STOLEN CONVERTED MOTOR VEHICLE | $5075.00 |
8280 | EBERHARDT | ANTHONY | D | B | M | 50 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
8300 | EBERHARDT | ANTHONY | D | B | M | 50 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $475.00 |
8317 | HIDALGO | RAQUEL | D | U | F | 33 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
8326 | BAKKE | NICOLE | L | W | F | 52 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
8334 | MCGEE | DEVORY | A | B | M | 41 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE OF DRUGS | $375.00 |
8339 | MORELAND | KRISTEN | L | W | F | 42 | FAILURE TO APPEAR TRAFFIC | TRAF DRIVING UNDER THE INFLUENCE BAC > .08 | $375.00 |
8343 | BROKAW | BRIAN | L | W | M | 37 | PETETION TO REVOKE | BATTERY AGGRAVATED | $2000.00 |
8354 | STRAND | CHAD | V | W | M | 47 | CONTEMPT FAILURE TO APPEAR CRIMINAL | DECEPTIVE PRACTICES | $150.00 |
8380 | BELL | JOSHUA | R | W | M | 39 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
8386 | JOHNSON | JENNIFER | L | W | F | 36 | FAILURE TO APPEAR TRAFFIC | TRAF NO DRIVERS LICENSE | $375.00 |
8396 | BUTLER | DEMETRIUS | T | B | M | 30 | FAILURE TO APPEAR TRAFFIC | TRAF SUSPENDED/REVOKED DRIVERS LICENSE | $375.00 |
