CIVIL FEES
CITY | CHARGE | MILES |
---|---|---|
ARMINGTON | $52.50 | 66 |
CREVE COEUR | $27.50 | 16 |
DEER CREEK | $44.50 | 50 |
DELAVAN | $39.50 | 40 |
EAST PEORIA | $29.50 | 20 |
GREEN VALLEY | $31.50 | 24 |
GROVELAND | $26.50 | 14 |
HOPEDALE | $42.50 | 46 |
MACKINAW | $44.50 | 50 |
MANITO | $37.50 | 36 |
MARQUETTE HEIGHTS | $25.50 | 12 |
MINIER | $46.50 | 54 |
MORTON | $33.50 | 28 |
NORTH PEKIN | $24.50 | 10 |
PEKIN | $20.50 | 1 |
SOUTH PEKIN | $24.50 | 10 |
TREMONT | $29.50 | 20 |
WASHINGTON | $44.50 | 50 |
CHARGE FOR POSTING SERVICE IS $61.50