CIVIL FEES
| CITY | CHARGE |
|---|---|
| ARMINGTON | $108.00 |
| CREVE COEUR | $83.00 |
| DEER CREEK | $100.00 |
| DELAVAN | $95.00 |
| EAST PEORIA | $85.00 |
| GREEN VALLEY | $87.00 |
| GROVELAND | $82.00 |
| HOPEDALE | $98.00 |
| MACKINAW | $100.00 |
| MANITO | $93.00 |
| MARQUETTE HEIGHTS | $81.00 |
| MINIER | $102.00 |
| MORTON | $89.00 |
| NORTH PEKIN | $80.00 |
| PEKIN | $76.00 |
| SOUTH PEKIN | $80.00 |
| TREMONT | $85.00 |
| WASHINGTON | $100.00 |
CHARGE FOR POSTING SERVICE IS $228.00
EFFECTIVE DATE OF FEES: JUNE 1, 2025