inmate lookup - Custody
| BookDate | BookTime | DetaineeID | LastName | FirstName | MiddleInit | Age | Race | Sex | Charge | Agency | 
|---|---|---|---|---|---|---|---|---|---|---|
| 11-08-2023 | 15:41 | 455528 | DATAVS | JASON | L | 35 | W | M | PAROLE WARRANT | EAST PEORIA POLICE DEPARTMENT | 
| 02-03-2025 | 11:42 | 451319 | TYNER | MICHAEL | L | 37 | B | M | AGG BATTERY - BASED ON LOCATIO | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 05-21-2024 | 14:57 | 455110 | TAYMAN | MICHAEL | R | 27 | W | M | PREDATORY CRIMINAL SEXUAL ASSA | EAST PEORIA POLICE DEPARTMENT | 
| 07-18-2024 | 17:53 | 463929 | RHODES | MAKENNA | N | 21 | W | F | FIRST DEGREE MURDER | PEORIA POLICE DEPT | 
| 09-14-2024 | 02:58 | 390526 | DAVIDSON VISTINE | ADAM | C | 31 | W | M | AGG BATTERY - BASED ON LOCATIO | WASHINGTON POLICE DEPARTMENT | 
| 08-29-2025 | 23:10 | 466592 | LEMUS | EMIILIO | 34 | W | M | AGG BATTERY - CORRECTIONAL IN | PEKIN POLICE DEPARTMENT | |
| 02-16-2025 | 06:52 | 437785 | FORD | LOREN | D | 55 | W | M | IN-STATE WARRANT | PEKIN POLICE DEPARTMENT | 
| 02-17-2025 | 18:11 | 184485 | NOVOA | ABRAN | C | 43 | W | M | POSSESS W/ INTENT TO MANUFACTU | PEKIN POLICE DEPARTMENT | 
| 03-13-2025 | 17:26 | 399427 | HUMES | CHRISTOPHER | M | 18 | W | M | FIRST DEGREE MURDER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 04-19-2025 | 15:48 | 348108 | BRADY | ALEXANDER | J | 27 | W | M | VIOLATION OF ORDER OF PROTECTI | PEKIN POLICE DEPARTMENT | 
| 04-24-2025 | 12:19 | 21167 | RUE | MEMPHIS | S | 21 | W | M | FIRST DEGREE MURDER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 05-05-2025 | 14:28 | 467818 | BENNETT | DAVID | L | 41 | W | M | THEFT OVER 500 - OBTAINS/EXERT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 05-07-2025 | 14:19 | 251975 | KOONCE | SCOTT | B | 25 | W | M | PREDATORY CRIMINAL SEXUAL ASSA | PEKIN POLICE DEPARTMENT | 
| 05-08-2025 | 19:10 | 186907 | MASON | RICHARD | A | 24 | W | M | METHAMPHETAMINE POSSESSION | PEKIN POLICE DEPARTMENT | 
| 05-22-2025 | 17:07 | 213734 | WRIGHT | BRETT | M | 32 | W | M | AGG ASSAULT - USE OF FIREARM/D | EAST PEORIA POLICE DEPARTMENT | 
| 05-23-2025 | 23:06 | 107802 | CORNWELL | GARY | S | 63 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 05-27-2025 | 11:55 | 335607 | HOUSTON | THOMAS | M | 44 | W | M | CHILD PORNOGRAPHY | PEKIN POLICE DEPARTMENT | 
| 05-30-2025 | 17:52 | 335828 | MCGRANE | BRADLEY | J | 50 | W | M | METHAMPHETAMINE POSSESSION | EAST PEORIA POLICE DEPARTMENT | 
| 06-09-2025 | 17:27 | 37821 | MEYER | KAYLYN | D | 31 | W | F | IN-STATE WARRANT | EAST PEORIA POLICE DEPARTMENT | 
| 07-22-2025 | 18:48 | 468276 | MOBLEY | JOSHUA | B | 52 | W | M | DELIVERY/POSSESS W/ INTENT TO | ILLINOIS STATE POLICE | 
| 07-24-2025 | 09:01 | 303845 | DOUBET | ALEX | J | 22 | B | M | CRIMINAL DAMAGE TO PROPERTY | PEKIN POLICE DEPARTMENT | 
| 07-28-2025 | 17:07 | 475644 | WALLS | DWAYNE | E | 57 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 07-25-2025 | 16:50 | 235782 | POLLARD | AMANDA | S | 39 | W | F | IN-STATE WARRANT | PEKIN POLICE DEPARTMENT | 
| 07-27-2025 | 11:34 | 648 | HOLCOMB | TERRY | W | 57 | W | M | DELIVERY/POSSESS W/ INTENT TO | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 07-30-2025 | 12:16 | 403770 | DIEGEL | JAY | A | 65 | W | M | THEFT - OBTAINS/EXERTS CONTROL | PEKIN POLICE DEPARTMENT | 
| 08-04-2025 | 22:57 | 464616 | GUTIERREZ | DANIEL | 33 | W | M | CRIMINAL DAMAGE TO PROPERTY | PEKIN POLICE DEPARTMENT | |
| 08-06-2025 | 22:26 | 343336 | SALE | BRYCE | P | 35 | W | M | AGG BATTERY - BASED ON LOCATIO | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 08-07-2025 | 22:38 | 472459 | STEELE | ROBERT | A | 70 | B | M | BURGLARY - MOTOR VEHICLE | EAST PEORIA POLICE DEPARTMENT | 
| 08-08-2025 | 17:44 | 281042 | LATHAM | BRYSON | R | 30 | W | M | POSSESSION OF STOLEN VEHICLE | EAST PEORIA POLICE DEPARTMENT | 
| 08-11-2025 | 10:50 | 241209 | EDWARDS | CHARLES | C | 55 | B | M | REMANDED TO CUSTODY | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-06-2025 | 14:27 | 20602 | GLASSEY | BRADLEY | K | 52 | W | M | AGG ASSAULT - USE OF FIREARM/D | PEKIN POLICE DEPARTMENT | 
| 08-22-2025 | 09:25 | 10337 | HEFNER | DAKOTA | M | 29 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 08-22-2025 | 19:58 | 43550 | GOLDMAN | JAMES | L | 59 | W | M | IN-STATE WARRANT | PEKIN POLICE DEPARTMENT | 
| 08-25-2025 | 13:29 | 450065 | WEST | MYCHAEL | F | 21 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 08-25-2025 | 16:14 | 409056 | COATES | RUSSELL | C | 59 | W | M | REMANDED TO CUSTODY | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 08-29-2025 | 12:16 | 155996 | CALLAWAY | WAYDE | R | 46 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-08-2025 | 09:41 | 419854 | DORSEY | MARK | C | 46 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-09-2025 | 09:48 | 80445 | BROOKS | DONOVAN | P | 56 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-19-2025 | 13:14 | 272987 | WEST | JOSHUA | D | 31 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-20-2025 | 00:05 | 2906 | BOLEN | TANNER | G | 30 | W | M | AGG BATTERY - BASED ON LOCATIO | MORTON POLICE DEPARTMENT | 
| 09-20-2025 | 00:30 | 414052 | JAMES | DONTAE | T | 35 | B | M | IN-STATE WARRANT | PEKIN POLICE DEPARTMENT | 
| 09-21-2025 | 00:29 | 469716 | OLIVER | GEZUS | T | 26 | B | M | AGG ASSAULT - PUBLIC WAY/PROPE | PEKIN POLICE DEPARTMENT | 
| 09-21-2025 | 15:43 | 329428 | WELKER | RICHARD | D | 35 | W | M | BURGLARY - BUILDING | DELAVAN POLICE DEPT | 
| 09-22-2025 | 10:54 | 464480 | THOMAS | FREDERICK | J | 40 | B | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-24-2025 | 13:14 | 18037 | HALEY | RODNEY | W | 45 | W | M | REMANDED TO CUSTODY | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-24-2025 | 21:07 | 33429 | PYLES | CARISSA | D | 31 | W | F | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 09-25-2025 | 23:41 | 476968 | BENNETT | BRIAN | H | 44 | W | M | THEFT - OBTAINS/EXERTS CONTROL | EAST PEORIA POLICE DEPARTMENT | 
| 09-29-2025 | 15:40 | 240564 | GROVES | CAPRICE | M | 38 | W | F | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-01-2025 | 10:56 | 223790 | SANDLIN | DAMON | W | 41 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-02-2025 | 02:44 | 365322 | DOZARD | JOSEPH | B | 35 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-02-2025 | 23:53 | 191003 | MORSE | MICHAEL | J | 37 | W | M | METHAMPHETAMINE POSSESSION | PEKIN POLICE DEPARTMENT | 
| 10-03-2025 | 02:45 | 247908 | KUBIC | WILLIAM | M | 54 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-03-2025 | 23:12 | 139353 | PETERS | BRENT | D | 40 | W | M | AGG DOMESTIC BATTERY | PEKIN POLICE DEPARTMENT | 
| 10-04-2025 | 04:15 | 16266 | YORK | ZACHARY | R | 34 | W | M | RESIDENTIAL BURGLARY | EAST PEORIA POLICE DEPARTMENT | 
| 10-06-2025 | 08:30 | 10304 | CAMPBELL | DENNIS | B | 44 | W | M | RESISTING/OBSTRUCTING PEACE OF | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-07-2025 | 05:08 | 3543 | HATFILL | REBECCA | S | 37 | W | F | AGG DOMESTIC BATTERY | PEKIN POLICE DEPARTMENT | 
| 10-07-2025 | 18:22 | 463862 | BARR | DANE | T | 20 | W | M | CHILD PORNOGRAPHY | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-09-2025 | 15:51 | 3901 | DOBSON | ANDREW | A | 31 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-10-2025 | 15:22 | 37117 | ELAM | CASEY | L | 44 | W | F | IN-STATE WARRANT | PEKIN POLICE DEPARTMENT | 
| 10-11-2025 | 00:36 | 191543 | BYRD | BILLY | J | 37 | W | M | CRIMINAL DAMAGE TO PROPERTY | EAST PEORIA POLICE DEPARTMENT | 
| 10-11-2025 | 15:59 | 312106 | CUNNINGHAM | DAVID | M | 36 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-11-2025 | 17:35 | 478978 | ARMSTRONG | SETH | C | 36 | B | M | AGG DOMESTIC BATTERY | EAST PEORIA POLICE DEPARTMENT | 
| 10-15-2025 | 10:41 | 462222 | PETERSON | JESSIE | Y | 18 | W | F | SENTENCED TO DOC | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-16-2025 | 00:31 | 181952 | SCHAUMANN | HARRY | T | 57 | W | M | DOMESTIC BATTERY | PEKIN POLICE DEPARTMENT | 
| 10-17-2025 | 15:37 | 24249 | RICHEY | JAMES | L | 52 | W | M | SENTENCED TO DOC | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-18-2025 | 14:14 | 347062 | KING | DAVID | R | 37 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-18-2025 | 20:10 | 468999 | BOYD | JEREMIAH | 35 | B | M | POSSESSION OF DRUG PARAPHERNAL | EAST PEORIA POLICE DEPARTMENT | |
| 10-20-2025 | 11:02 | 200221 | MCKINNEY | MICHAEL | T | 35 | W | M | SENTENCED TO DOC | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-23-2025 | 13:36 | 269075 | DENHAM | NICOLAS | R | 26 | W | M | REMANDED TO CUSTODY | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-24-2025 | 23:06 | 2386 | ALEXANDER | JACOB | C | 34 | W | M | VIOLATION OF PROBATION OR COND | PEKIN POLICE DEPARTMENT | 
| 10-27-2025 | 00:01 | 479412 | TICE | JUNELLE | K | 54 | W | F | OUT OF STATE WARRANT | CREVE COEUR POLICE DEPARTMENT | 
| 10-27-2025 | 08:33 | 3619 | MCCLOUD | JOSHUA | E | 31 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-27-2025 | 11:47 | 427672 | BROWN | GARY | W | 54 | W | M | TIME SERVER | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-27-2025 | 14:13 | 177619 | DOTHARD | FREDRICK | 67 | B | M | SENTENCED TO DOC | TAZEWELL COUNTY SHERIFFS OFFICE | |
| 10-28-2025 | 01:32 | 30343 | HUMES | JOSHUA | T | 43 | W | M | METHAMPHETAMINE POSSESSION | EAST PEORIA POLICE DEPARTMENT | 
| 10-28-2025 | 10:16 | 15272 | ANDERSON | MATTHEW | A | 44 | W | M | POSSESSION OF CONTROLLED SUBST | EAST PEORIA POLICE DEPARTMENT | 
| 10-28-2025 | 15:35 | 432036 | MARTINEZ | RYEN | M | 18 | W | M | DOMESTIC BATTERY | WASHINGTON POLICE DEPARTMENT | 
| 10-29-2025 | 01:37 | 9235 | FUENTES | VICTOR | 40 | W | M | POSSESSION OF CONTROLLED SUBST | PEKIN POLICE DEPARTMENT | |
| 10-29-2025 | 06:17 | 376340 | TALLON | MICHELLE | L | 35 | W | F | DOMESTIC BATTERY | MORTON POLICE DEPARTMENT | 
| 10-29-2025 | 10:23 | 459769 | DAMM | APRIL | D | 34 | W | F | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-29-2025 | 13:00 | 472133 | JONES | GARRETT | D | 31 | W | M | IN-STATE WARRANT | TAZEWELL COUNTY SHERIFFS OFFICE | 
| 10-29-2025 | 16:56 | 299321 | GOODMAN | LYNDA | M | 60 | B | F | IN-STATE WARRANT | ILLINOIS STATE POLICE | 
| 10-29-2025 | 17:35 | 16992 | MCCREARY | WALLACE | R | 41 | W | M | IN-STATE WARRANT | PEKIN POLICE DEPARTMENT | 
| 10-29-2025 | 18:54 | 303547 | WALKER | CHRISTOPHER | A | 25 | W | M | IN-STATE WARRANT | ILLINOIS DEPT OF CONSERVATION | 
 
				